16.06.2011 – 15.06.2015
Web-based data collection (surveys, experimenting, testing, non-reactive data collection, and mobile Internet research) is/will become important for all social science fields. In avoiding both a simultaneous waste of effort and the use of web data without scientific validity, a multidisciplinary network is proposed to address web-based data collection, its methodologies, scientific validity, and use in the social sciences.
WEBDATANET will benefit from communication throughout the social sciences by establishing a network bringing together social scientists, survey and web-based data collection experts, and data users. It will tackle several web-based data collection problems and discuss scientific validity by using different data sources, such as existing web-surveys, social networks, and other web 2.0 technologies.
WEBDATANET will generate innovative ideas, address the latest technological options, synergise knowledge, foster the drafting of cross-national research proposals, and provide new tools and guidance for researchers, official bodies, and statistical institutes.
WEBDATANET will promote web-based data usage in the EU by supplying web-based teaching and discussion platforms, disseminating findings, and organizing conferences, working groups, and research exchanges. It will contribute to the theoretical foundation of web-based data collection, stimulate its integration into the entire research process (e-science), and enhance its credibility in the name of public interest.
Leaders:
Pablo de Pedraza, Martin
Kahanec – Management Committee member for Slovakia
Partners:
COST Participants – Management Committee members
| Country | MC Member | Institute/Organization | ||||||
| Croatia: | Goran MILAS | Institute of Social Sciences Ivo Pilar | ||||||
| Boris MLACIC | Institute of Social Sciences Ivo Pilar | |||||||
| Denmark: | Ravi VATRAPU | Copenhagen Business School | ||||||
| Niels Ole FINNEMANN | Aarhus University | |||||||
| Finland: | Suvi RONKAINEN | University of Lapland | ||||||
| Janne MATIKAINEN | ||||||||
| France: | Sophie DAVID | TGE Adonis | ||||||
| Germany: | Marek FUCHS | Darmstadt University of Technology Institute of Sociology | ||||||
| Lars KACZMIREK | GESIS – Leibniz Institute for the Social Sciences | |||||||
| Iceland: | Fanney THORSDOTTIR | University of Iceland Oddi | ||||||
| Gudbjorg JONSDOTTIR | Social Science Research Institute, University of Iceland | |||||||
| Israel: | Guy DORON | Interdisciplinary Center (IDC), Herzliya | ||||||
| Italy: | Silvia BIFFIGNANDI | University of Bergamo | ||||||
| Luxembourg: | Muriel FOULONNEAU | Tudor Research Centre | ||||||
| Malta: | Ernest CACHIA | University of Malta, Faculty of ICT | ||||||
| Patrick J CAMILLERI | University of Malta CETRI | |||||||
| Netherlands: | Kea TIJDENS | University of Amsterdam | ||||||
| Stephanie STEINMETZ | University of Amsterdam | |||||||
| Norway: | Knut Kalgraff SKJAK | Norwegian Social Science Data Services (NSD) | ||||||
| Gustav HARALDSEN | Statistics Norway | |||||||
| Romania: | Liliana Mihaela MOGA | Dunarea de Jos, University of Galati | ||||||
| Alina Irina POPESCU | Academy of Economic Studies | |||||||
| Slovak Republic: | Martin KAHANEC | Central European Labour Studies Institute | ||||||
| Slovenia: | Katja LOZAR MANFREDA | University of Ljubljana, Faculty of Social Sciences | ||||||
| Vasja VEHOVAR | University of Ljubljana, Faculty of Social Sciences | |||||||
| Spain: | Ulf-Dietrich REIPS | Universidad de Deusto | ||||||
| Switzerland: | Nicoletta FORNARA | University of Lugano | ||||||
| Kathrin KISSAU | FORS Swiss Centre of Expertise in the Social Sciences | |||||||
| United Kingdom: | Rachel GIBSON | Institute for Social Change, University of Manchester | ||||||
| Helen MARGETTS | University of Oxford | |||||||
All rights on CELSI logo and all the contents of this website reserved. © CELSI 2008-2013
Created by DANNAX s.r.o. | e-mail: info@celsi.sk